There is no product in the shopping cart, buy it!
| ItemNo | Product Name | Height | Width | Length | Weight | Inquiry |
|---|---|---|---|---|---|---|
| AMA1 | Arthroscopic Model of the Wrist | 48 cm | 26 cm | 10 cm | 1.2 kg | Inquriy |
| AMA2 | Arthroscopy Model of Shoulder Joint | 50 cm | 27 cm | 21 cm | 5.6 kg | Inquriy |
| AMA3 | Arthroscopy model of shoulder joint | 42 cm | 32 cm | 26 cm | 4.1 kg | Inquriy |
| AMA4 | Arthroscopy Model of the Knee-Joint | 16 cm | 17 cm | 53 cm | 2.7 kg | Inquriy |
| AMA5 | Arthroscopy Model of the Knee-Joint | 16 cm | 17 cm | 53 cm | 2.5 kg | Inquriy |
Copyright © 2026 STEMart. All rights reserved.