There is no product in the shopping cart, buy it!
ItemNo | Product Name | Height | Width | Length | Weight | Inquiry |
---|---|---|---|---|---|---|
ZDD1 | Chicken's Embryo After Approximately 4 Days Incubation | 45 cm | 26 cm | 18 cm | 1.4 kg | Inquriy |
ZDD2 | Chicken's Embryo After | 51 cm | 18 cm | 18 cm | 0.9 kg | Inquriy |
ZDD3 | Chicken's Embryo After approx. 20 Hours Incubation | 41 cm | 28 cm | 18 cm | 1.3 kg | Inquriy |
ZDD4 | Germinal Disc of a Fertilised but Unincubated Egg | 45 cm | 28 cm | 18 cm | 1.4 kg | Inquriy |
ZDD5 | Chicken s Embryo After Approx. 33 Hours Incubation | 44 cm | 29 cm | 18 cm | 1.4 kg | Inquriy |
ZDD6 | Structure of Chicken's Egg | 43 cm | 39 cm | 26 cm | 3.5 kg | Inquriy |
Copyright © 2025 STEMart. All rights reserved.