There is no product in the shopping cart, buy it!
ItemNo | Product Name | Height | Width | Length | Weight | Inquiry |
---|---|---|---|---|---|---|
ZIF1 | Model of a Water-Flea | 50 cm | 42.5 cm | 35 cm | 2.5 kg | Inquriy |
ZIF2 | Crayfish or Precious Crayfish | 28 cm | 82 cm | 29 cm | 4 kg | Inquriy |
ZIF3 | Mussel | 21 cm | 61 cm | 38 cm | 7.7 kg | Inquriy |
ZIF4 | Star-Fish | 31 cm | 53 cm | 35 cm | 2.2 kg | Inquriy |
ZIF5 | Slipper Animalcule | 61 cm | 39 cm | 26 cm | 2.7 kg | Inquriy |
ZIF6 | Model of a Single Cell Changing Animalcule | 8 cm | 48 cm | 31 cm | 1.8 kg | Inquriy |
ZIF7 | Fresh Water Polyp | 46 cm | 39 cm | 33 cm | 2.1 kg | Inquriy |
ZIF8 | Globorotalia menardii | 0.104 kg | Inquriy |
Copyright © 2025 STEMart. All rights reserved.