There is no product in the shopping cart, buy it!
ItemNo | Product Name | Height | Width | Length | Weight | Inquiry |
---|---|---|---|---|---|---|
AVDL1 | Model of a Liver Cell | 24 cm | 14 cm | 12 cm | 0.4 kg | Inquriy |
AVDL2 | Liver and Gall Bladder | 29 cm | 26 cm | 19 cm | 0.9 kg | Inquriy |
AVDL3 | Liver | 27 cm | 19 cm | 18 cm | 0.7 kg | Inquriy |
AVDL4 | Model of the Surgical Division of the Liver into Segments | 37 cm | 24 cm | 18.5 cm | 1.1 kg | Inquriy |
AVDL5 | Model of the Portal Vein | 35.5 cm | 21 cm | 20 cm | 0.7 kg | Inquriy |
AVDL6 | Vascular Architecture of the Liver | 27 cm | 19 cm | 18 cm | 0.8 kg | Inquriy |
AVDL7 | Model of the Hepatic Veins | 34 cm | 22 cm | 25 cm | 0.7 kg | Inquriy |
Copyright © 2025 STEMart. All rights reserved.