There is no product in the shopping cart, buy it!
| ItemNo | Product Name | Height | Width | Length | Weight | Inquiry |
|---|---|---|---|---|---|---|
| AVHP1 | Various Defects of the Ventricular Septum | 18 cm | 12 cm | 14 cm | 0.45 kg | Inquriy |
| AVHP2 | Transposition of Great Vessels | 18 cm | 12 cm | 14 cm | 0.45 kg | Inquriy |
| AVHP3 | Fallot s Tetralogy | 18 cm | 12 cm | 14 cm | 0.45 kg | Inquriy |
| AVHP4 | Series of Models Representing Congenital Organic | 1.75 kg | Inquriy | |||
| AVHP5 | Total Atrioventricular Canal | 18 cm | 12 cm | 14 cm | 0.4 kg | Inquriy |
| AVHP6 | Fetal Heart | 34 cm | 18 cm | 18 cm | 1.1 kg | Inquriy |
Copyright © 2025 STEMart. All rights reserved.