There is no product in the shopping cart, buy it!
ItemNo | Product Name | Height | Width | Length | Weight | Inquiry |
---|---|---|---|---|---|---|
AGNV1 | Spinal Cord with Nerve Branches | 22 cm | 20 cm | 12 cm | 0.4 kg | Inquriy |
AGNV2 | Spinal Cord with Nerve Branches | 22 cm | 22 cm | 9 cm | 0.6 kg | Inquriy |
AGNV3 | Fifth Cervical Vertebra | 28 cm | 40 cm | 10 cm | 1.6 kg | Inquriy |
AGNV4 | Thoracic Vertebra (TH II) with Spinal Cord | 14 cm | 12 cm | 12 cm | 0.2 kg | Inquriy |
AGNV5 | Lumbar Vertebra (L II) with Lumbar Region of Spinal Cord | 15 cm | 12 cm | 13 cm | 0.2 kg | Inquriy |
AGNV6 | Cervical Vertebra (C VI) with Spinal Cord | 14 cm | 12 cm | 12 cm | 0.1 kg | Inquriy |
Copyright © 2025 STEMart. All rights reserved.