There is no product in the shopping cart, buy it!
ItemNo | Product Name | Height | Width | Length | Weight | Inquiry |
---|---|---|---|---|---|---|
AGEZ1 | Human embryo | 24 cm | 18 cm | 18 cm | 0.45 kg | Inquriy |
AGEZ2 | Development of the human head skeleton of a three-week embryo | 10.4 kg | Inquriy | |||
AGEZ3 | Development of the Human Face | 9.7 kg | Inquriy | |||
AGEZ4 | Model of the anatomy of human embryo | 67 cm | 30 cm | 60 cm | 8 kg | Inquriy |
AGEZ5 | Development of the Human Brain | 24 cm | 18 cm | 18 cm | 0.595 kg | Inquriy |
AGEZ6 | Development of the human head skeleton of a three-week embryo | 34 cm | 20 cm | 18 cm | 0.85 kg | Inquriy |
AGEZ7 | Models of the anatomy of human embryos | Inquriy |
Copyright © 2025 STEMart. All rights reserved.