There is no product in the shopping cart, buy it!
ItemNo | Product Name | Height | Width | Length | Weight | Inquiry |
---|---|---|---|---|---|---|
AGNC1 | Delicate Formation of an Artery and Veins | 63 cm | 39 cm | 31 cm | 6 kg | Inquriy |
AGNC2 | Lymph Node | 30 cm | 22 cm | 12 cm | 1.2 kg | Inquriy |
AGNC3 | Red Blood-Corpuscle | 0.08 kg | Inquriy | |||
AGNC4 | Delicate Formation of an Artery and Veins | 63 cm | 39 cm | 31 cm | 6 kg | Inquriy |
AGNC5 | Artery and Vein | 63 cm | 39 cm | 26 cm | 4.2 kg | Inquriy |
AGNC6 | Circulatory System | 90 cm | 32 cm | 7 cm | 4.3 kg | Inquriy |
Copyright © 2025 STEMart. All rights reserved.