There is no product in the shopping cart, buy it!
ItemNo | Product Name | Height | Width | Length | Weight | Inquiry |
---|---|---|---|---|---|---|
BC1 | Model of Mnium Affine Gametophyte with Sporophyte | 37 cm | 18 cm | 18 cm | 0.7 kg | Inquriy |
BC2 | Worm Fern, Spore Formation | 30 cm | 18.5 cm | 19 cm | 0.95 kg | Inquriy |
BC3 | Horsetail | 30 cm | 33 cm | 15 cm | 0.8 kg | Inquriy |
BC4 | Horsetail | 35 cm | 33 cm | 15 cm | 1 kg | Inquriy |
BC5 | Liverwort | 19 cm | 26 cm | 32 cm | 1 kg | Inquriy |
BC6 | Liverwort | 36 cm | 18 cm | 18 cm | 0.7 kg | Inquriy |
BC7 | Worm Fern, Prothallium | 31 cm | 26 cm | 20 cm | 0.9 kg | Inquriy |
BC8 | Liverwort | 35 cm | 18 cm | 18 cm | 1 kg | Inquriy |
Copyright © 2025 STEMart. All rights reserved.